Specifications Highlights | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Product | Legion Phone Duel (2020), Price: 650 USD | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 6.65" 2340x1080 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, (90) | , Wireless Charging |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
Price (Market) | $650 | $829 |
Price at Launch | $600 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.65" | 6.1" |
Display/Body Ratio | 81.8% | 87.1% |
Resolution | 2340x1080 | 2532x1170 |
Sharpness (PPI) | 388 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.89 | f/1.6 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 17mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 Plus | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3.09 GHz | |
RAM Options | 12GB/16GB | 4GB |
Internal Storage Options | 256GB/512GB | 64GB/128GB/256GB |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Legion Phone Duel | iPhone 12 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|