Specifications Highlights | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Product | Legion Phone Duel (2020), Price: 650 USD | ROG Phone 3 (2020) |
Display | 6.65" 2340x1080 AMOLED | 6.59" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, (90) | 6000 mAh, Qualcomm Quick Charge 4.0 |
Design | ||
Price (Market) | $650 | |
Price at Launch | $600 |
Advertising
Display | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.65" | 6.59" |
Display/Body Ratio | 81.8% | 79.9% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 388 PPI | 391 PPI |
Brightness (specs) | 1000 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.89 | f/1.8 |
Focal Length (35mm) | 25mm | |
Sensor Size | Large | Large |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Legion Phone Duel | |
Megapixel | 16-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 17mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 6000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4.0 |
Computing | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 Plus | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.09 GHz | 3.09 GHz |
RAM Options | 12GB/16GB | 12GB/16GB |
Internal Storage Options | 256GB/512GB | 512GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Legion Phone Duel | ROG Phone 3 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|