Specifications Highlights |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Product | Legion Phone Duel (2020), Price: 650 USD | Mi Note 10 Pro (CC9 Pro) (2019), Price: 529.99 USD |
Display | 6.65" 2340x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) | - 25mm 64-MP f/1.89 (Primary)
- 17mm 16-MP f/2.2
| - 25mm 108-MP f/1.69 (Primary) +OIS
- 50mm 12.19-MP f/2
- 94mm 8-MP f/2 +OIS
- 16mm 20.11-MP f/2.2
- 52mm 2-MP f/2.4
|
Selfie Camera(s) | | |
Computing | - Snapdragon 865 Plus SoC
- 12GB/16GB RAM
- 256GB/512GB Storage
| - Snapdragon 730 SoC
- 8GB RAM
- 256GB Storage
|
Battery | 5000 mAh, (90) | 5260 mAh |
Design | IP Rating, 239g (8.4oz), 78.48x169.17x9.9 mm (3.09 x 6.66 x 0.39 inches) | IP Rating, 208g (7.3oz), 74.2x157.8x9.67 mm (2.92 x 6.21 x 0.38 inches) |
Price (Market) | $650 | $529.99 |
Price at Launch | $600 | $529.99 |
Display |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.65" | 6.47" |
Display/Body Ratio | 81.8% | 87.8% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 388 PPI | 398 PPI |
Brightness (specs) | | 600 NITs |
Display Glass Type | | Gorilla Glass 5 |
Features | | |
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 64-MP | 108-MP |
Aperture | f/1.89 | f/1.69 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Large | Enormous |
Autofocus Features | | |
Hardware Features | - LED Flash
- Dual LED Flash
- Quad Bayer
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
|
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 12.19-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 50mm |
Sensor Size | | Small |
Autofocus Features | | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 8-MP |
Aperture | | f/2 |
Focal Length (35mm) | | 94mm |
Sensor Size | | Very small |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Megapixel | 16-MP | 20.11-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 16mm |
Sensor Size | Small | Small |
Macro Camera |
---|
Product Name | | Mi Note 10 Pro (CC9 Pro) |
Megapixel | | 2-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 52mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 5260 mAh |
Battery Features | | |
Computing |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 Plus | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.09 GHz | 2.2 GHz |
RAM Options | 12GB/16GB | 8GB |
Internal Storage Options | 256GB/512GB | 256GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- TD-SCDMA
- TD-HSDPA
- 5G SA
- 5G NSA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features | - A2DP
- AVRCP
- BT EDR
- GAP
- HDP
- HFP
- HSP
- MAP
- OPP
- PBAP/PAB
| |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 1.19 W/Kg |
SAR US Body | | 1.18 W/Kg |
SAR EU Head | | 1.107 W/Kg |
SAR EU Body | | 1.392 W/Kg |
Sim Card 0 |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | Legion Phone Duel | Mi Note 10 Pro (CC9 Pro) |
Multimedia Features | | |
Audio Features | | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
|
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
Lenovo Legion Phone Duel vs. Xiaomi Mi Note 10 Pro (CC9 Pro) Specs & Speed Benchmarks
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better