Specifications Highlights | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Product | V60 ThinQ (2020) | Galaxy S20+ (2020), Price: 1199 USD |
Display | 6.8" 2460x1080 P-OLED | 6.7" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 4500 mAh, Wireless Charging |
Design | IP68, 214g (7.5oz), 77.6x169.3x8.9 mm (3.06 x 6.67 x 0.35 inches) | IP68, 186g (6.6oz), 73.7x161.9x7.8 mm (2.90 x 6.37 x 0.31 inches) |
Price (Market) | $1199 | |
Price at Launch | $799 | $1199 |
Advertising
Display | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.8" | 6.7" |
Display/Body Ratio | 83.6% | 90.8% |
Resolution | 2460x1080 | 3200x1440 |
Sharpness (PPI) | 395 PPI | 524 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Megapixel | 64-MP | 64-MP |
Aperture | f/1.8 | f/2 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Megapixel | 13-MP | 12-MP |
Aperture | f/1.9 | f/2.2 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 5000 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
LTE Category (Download) | LTE CAT22 unkown LTE CAT Speed | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.52 W/Kg | |
SAR US Body | 0.99 W/Kg | |
SAR EU Head | 0.352 W/Kg | |
SAR EU Body | 1.544 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | V60 ThinQ | Galaxy S20+ |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|