Specifications Highlights | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Product | LG Wing (2020), Price: 643 USD at Amazon | iPhone 12 Pro Max (2020), Price: 1099 USD at Amazon |
Display | 6.8" 2460x1080 P-OLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 3678 mAh, Wireless Charging, |
Design | IP68, 228g (8oz), 78.09x160.84x7.39 mm (3.07 x 6.33 x 0.29 inches) | |
Price (Market) | $643 | $1099 |
Price at Launch | $999 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.8" | 6.7" |
Display/Body Ratio | 87.0% | 87.8% |
Resolution | 2460x1080 | 2778x1284 |
Sharpness (PPI) | 395 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Medium |
Autofocus Features |
| |
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 64mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Megapixel | 13-MP | 12-MP |
Aperture | f/1.9 | f/2.4 |
Focal Length (35mm) | 15mm | 14mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | 3678 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Processor Brand | Qualcomm | Apple |
Processor Name | Snapdragon 765 | A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 256GB | 128GB/256GB/512GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 14 |
Communications | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
LTE Bands | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Wing | iPhone 12 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|