Specifications Highlights | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Product | LG Wing (2020), Price: 643 USD at Amazon | Google Pixel 5 (2020), Price: 699 USD at Amazon |
Display | 6.8" 2460x1080 P-OLED | 6" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 4080 mAh, Wireless Charging, Power Delivery 2.0 |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | |
Price (Market) | $643 | $699 |
Price at Launch | $999 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.8" | 6" |
Display/Body Ratio | 87.0% | 86.7% |
Resolution | 2460x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 430 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.8 | f/1.7 |
Focal Length (35mm) | 26mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Megapixel | 13-MP | 16-MP |
Aperture | f/1.9 | f/2.2 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4080 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | Wing | Pixel 5 |
LTE Bands | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Wing | Pixel 5 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|