Specifications Highlights | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Product | LG Wing (2020), Price: 643 USD at Amazon | Velvet 5G (SD 765G) (2020), Price: 339 USD at Amazon |
Display | 6.8" 2460x1080 P-OLED | 6.8" 2460x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | 4300 mAh |
Design | IP68, 180g (6.3oz), 74.1x167.1x7.85 mm (2.92 x 6.58 x 0.31 inches) | |
Price (Market) | $643 | $339 |
Price at Launch | $999 | $699.99 |
Advertising
Display | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.8" | 6.8" |
Display/Body Ratio | 87.0% | 88.7% |
Resolution | 2460x1080 | 2460x1080 |
Sharpness (PPI) | 395 PPI | 395 PPI |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Medium |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Megapixel | 13-MP | 8-MP |
Aperture | f/1.9 | f/2.2 |
Focal Length (35mm) | 15mm | 15mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4300 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
LTE Bands | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Wing | Velvet 5G (SD 765G) |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|