Specifications Highlights | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Product | LG Wing (2020), Price: 643 USD at Amazon | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 6.8" 2460x1080 P-OLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 4+ | , Wireless Charging |
Design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | |
Price (Market) | $643 | $829 |
Price at Launch | $999 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.8" | 6.1" |
Display/Body Ratio | 87.0% | 87.1% |
Resolution | 2460x1080 | 2532x1170 |
Sharpness (PPI) | 395 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 26mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Megapixel | 13-MP | 12-MP |
Aperture | f/1.9 | f/2.4 |
Focal Length (35mm) | 15mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4000 mAh | |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 765 | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.4 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 256GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | Wing | iPhone 12 |
LTE Category (Download) | LTE CAT18 1200/211 Mbps | |
LTE Bands | 1, 12, 17, 2, 20, 25, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Wing | iPhone 12 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|