Specifications Highlights | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Product | Nokia 8.3 5G (2020), Price: 700 USD | Google Pixel 5 (2020), Price: 699 USD at Amazon |
Display | 6.81" 2400x1080 IPS LCD | 6" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh | 4080 mAh, Wireless Charging, Power Delivery 2.0 |
Design | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) | |
Price (Market) | $700 | $699 |
Price at Launch | $700 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Type | IPS LCD | P-OLED |
Diagonal (inches) | 6.81" | 6" |
Display/Body Ratio | 82.9% | 86.7% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 386 PPI | 430 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Megapixel | 64-MP | 12-MP |
Aperture | f/1.9 | f/1.7 |
Focal Length (35mm) | 23mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Megapixel | 12-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 18mm | 16mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4080 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 64GB/128GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
LTE Category (Download) | LTE CAT6 301 Mbps | |
LTE Bands | 20, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 8.3 5G | Pixel 5 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|