Specifications Highlights | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Product | 8 V 5G UW (2020), Price: 700 USD | Moto One 5G (2020), Price: 349 USD at Amazon |
Display | 6.81" 2400x1080 IPS LCD | 6.7" 2520x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh | 5000 mAh, TurboPower |
Design | ||
Price (Market) | $700 | $349 |
Price at Launch | $700 | $444.99 |
Advertising
Display | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.81" | 6.7" |
Display/Body Ratio | 83.0% | 84.3% |
Resolution | 2400x1080 | 2520x1080 |
Sharpness (PPI) | 386 PPI | 409 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Megapixel | 64-MP | 48-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 23mm | |
Sensor Size | Large | Medium |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 8 V 5G UW | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 18mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | TurboPower |
Computing | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.4 GHz |
RAM Options | 6GB/8GB | 4GB/6GB |
Internal Storage Options | 64GB/128GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
LTE Category (Download) | LTE CAT6 301 Mbps | |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 4, 5, 66, 7, 8 | 1, 12, 14, 17, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Name | SIM1 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 8 V 5G UW | Moto One 5G |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|