Specifications Highlights | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Product | iPhone 12 Pro Max (2020), Price: 1099 USD at Amazon | Galaxy S22 Ultra (2022) |
Display | 6.7" 2778x1284 P-OLED | 6.8" 3080x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3678 mAh, Wireless Charging, | 5000 mAh, Wireless Charging, (45) |
Design | IP68, 228g (8oz), 78.09x160.84x7.39 mm (3.07 x 6.33 x 0.29 inches) | IP68, 228g (8oz), 77.9x163.3x8.9 mm (3.07 x 6.43 x 0.35 inches) |
Price (Market) | $1099 | |
Price at Launch | $1099 | $1199.99 |
Advertising
Display | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.7" | 6.8" |
Display/Body Ratio | 87.8% | 90.0% |
Resolution | 2778x1284 | 3080x1440 |
Sharpness (PPI) | 457 PPI | 500 PPI |
Brightness (specs) | 1200 NITs | 1750 NITs |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Megapixel | 12-MP | 108-MP |
Aperture | f/1.6 | f/1.8 |
Focal Length (35mm) | 26mm | 24mm |
Sensor Size | Medium | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Megapixel | 12-MP | 10-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 64mm | 69mm |
Sensor Size | Very small | Small |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S22 Ultra | |
Megapixel | 10-MP | |
Aperture | f/4.9 | |
Focal Length (35mm) | 230mm | |
Sensor Size | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Megapixel | 12-MP | 12.2-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 14mm | 13mm |
Sensor Size | Very small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Battery Type | Li-Ion | Li-Poly |
Battery Capacity (mAh) | 3678 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Processor Brand | Apple | Qualcomm |
Processor Name | A14 Bionic | Snapdragon 8 |
Processor # Cores | 6 | 8 |
Main Processor Frequency (GHz) | 3 GHz | |
RAM Options | 6GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB/1024GB |
Operating System + Version | iOS 14 | Android 12 |
Communications | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | iPhone 12 Pro Max | Galaxy S22 Ultra |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|