Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Product | Galaxy S20 (2020), Price: 999 USD | Google Pixel 4 (2019), Price: 478 USD at Amazon |
Display | 6.2" 3200x1440 AMOLED | 5.7" 2280x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | |
Price (Market) | $999 | $478 |
Price at Launch | $999 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.2" | 5.7" |
Display/Body Ratio | 88.5% | 80.1% |
Resolution | 3200x1440 | 2280x1080 |
Sharpness (PPI) | 566 PPI | 443 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Megapixel | 64-MP | 12-MP |
Aperture | f/2 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Pixel 4 | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 43mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20 | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 13mm | |
Sensor Size | Small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 2800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | USB Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB | 64GB/128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT13 391/150 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Galaxy S20 | Pixel 4 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|