Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Product | Galaxy S20+ (2020), Price: 1199 USD | iPhone 11 Pro (2019), Price: 899 USD at Amazon |
Display | 6.7" 3200x1440 AMOLED | 5.8" 2436x1125 P-OLED , HDR10, Dolby Vision |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging | 3190 mAh, Wireless Charging |
Design | IP68, 186g (6.6oz), 73.7x161.9x7.8 mm (2.90 x 6.37 x 0.31 inches) | IP68, 188g (6.6oz), 71.4x144x8.1 mm (2.81 x 5.67 x 0.32 inches) |
Price (Market) | $1199 | $899 |
Price at Launch | $1199 | $999 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 5.8" |
Display/Body Ratio | 90.8% | 80.3% |
Resolution | 3200x1440 | 2436x1125 |
Sharpness (PPI) | 524 PPI | 463 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Megapixel | 64-MP | 12-MP |
Aperture | f/2 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
| |
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 3190 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB | 64GB/256GB/512GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Name | SIM1 | |
SIM Type | eSIM | |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 11 Pro |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|