Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Product | Galaxy S20+ (2020), Price: 1199 USD | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 6.7" 3200x1440 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging | , Wireless Charging |
Design | IP68, 186g (6.6oz), 73.7x161.9x7.8 mm (2.90 x 6.37 x 0.31 inches) | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) |
Price (Market) | $1199 | $829 |
Price at Launch | $1199 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.7" | 6.1" |
Display/Body Ratio | 90.8% | 87.1% |
Resolution | 3200x1440 | 2532x1170 |
Sharpness (PPI) | 524 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Megapixel | 64-MP | 12-MP |
Aperture | f/2 | f/1.6 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Large | Small |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.99 W/Kg | |
SAR US Body | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Galaxy S20+ | iPhone 12 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|