Specifications Highlights | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Product | Mi 10T Pro (2020), Price: 750 USD | iPhone 13 (2021), Price: 699 USD |
Display | 6.67" 2400x1080 IPS LCD | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Qualcomm Quick Charge 4+ | 3227 mAh, Wireless Charging |
Design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | |
Price (Market) | $750 | $699 |
Price at Launch | $750 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Type | IPS LCD | P-OLED |
Diagonal (inches) | 6.67" | 6.1" |
Display/Body Ratio | 85.2% | 87.1% |
Resolution | 2400x1080 | 2532x1170 |
Sharpness (PPI) | 395 PPI | 457 PPI |
Brightness (specs) | 650 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Megapixel | 108-MP | 12-MP |
Aperture | f/1.69 | f/1.6 |
Focal Length (35mm) | 25mm | 24mm |
Sensor Size | Enormous | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Megapixel | 13-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 12mm | 12mm |
Sensor Size | Small | Very small |
Macro Camera | ||
---|---|---|
Product Name | Mi 10T Pro | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 24mm | |
Sensor Size | Small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 3227 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A15 Bionic APL1W07 |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 6GB/8GB | 4GB |
Internal Storage Options | 128GB | 128GB/256GB/512GB |
Operating System + Version | Android 10 | iOS 15 |
Communications | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 2, 20, 28, 3, 32, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10T Pro | iPhone 13 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|