Specifications Highlights | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Product | Xiaomi Mi 11 (2020) | Mi 11 Lite 5G (2021) |
Display | 6.81" 3200x1440 AMOLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4600 mAh, Wireless Charging, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 4250 mAh |
Design | ||
Price at Launch | $999 | $400 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.81" | 6.55" |
Display/Body Ratio | 91.4% | 85.2% |
Resolution | 3200x1440 | 2400x1080 |
Sharpness (PPI) | 515 PPI | 402 PPI |
Brightness (specs) | 1500 NITs | 800 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Megapixel | 108-MP | 64-MP |
Aperture | f/1.85 | f/1.79 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Enormous | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Megapixel | 13-MP | 8-MP |
Aperture | f/2.3 | f/2.2 |
Focal Length (35mm) | 15mm | 19mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4600 mAh | 4250 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 888 | Snapdragon 780 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 11 | Mi 11 Lite 5G |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|