Specifications Highlights | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Product | Xperia 5 II (2020), Price: 879 USD | Galaxy S20 Ultra (2020), Price: 1399 USD at Amazon |
Display | 6.1" 2520x1080 P-OLED | 6.9" 3200x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Qualcomm Quick Charge 4+, USB Power Delivery 3.0 | 5000 mAh, Wireless Charging |
Design | IP65, 163g (5.7oz), 68x158x8 mm (2.68 x 6.22 x 0.31 inches) | IP68, 222g (7.8oz), 76x166.9x8.8 mm (2.99 x 6.57 x 0.35 inches) |
Price (Market) | $879 | $1399 |
Price at Launch | $950 | $1399 |
Advertising
Display | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.9" |
Display/Body Ratio | 80.9% | 90.6% |
Resolution | 2520x1080 | 3200x1440 |
Sharpness (PPI) | 449 PPI | 509 PPI |
Brightness (specs) | 650 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Megapixel | 12-MP | 108-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Medium | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Xperia 5 II | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 70mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S20 Ultra | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 103mm | |
Sensor Size | Medium | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 13mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+, USB Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 12GB/16GB |
Internal Storage Options | 128GB | 128GB/256GB/512GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
LTE Category (Download) | LTE CAT19 1600/13560 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.94 W/Kg | |
SAR US Body | 0.95 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia 5 II | Galaxy S20 Ultra |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|