Specifications Highlights | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Product | Xperia 5 II (2020), Price: 879 USD | OnePlus 8 Pro (2020), Price: 799 USD at Amazon |
Display | 6.1" 2520x1080 P-OLED | 6.78" 3168x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Qualcomm Quick Charge 4+, USB Power Delivery 3.0 | 4510 mAh, Wireless Charging, Warp Charge 30T |
Design | IP65, 163g (5.7oz), 68x158x8 mm (2.68 x 6.22 x 0.31 inches) | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) |
Price (Market) | $879 | $799 |
Price at Launch | $950 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.1" | 6.78" |
Display/Body Ratio | 80.9% | 90.8% |
Resolution | 2520x1080 | 3168x1440 |
Sharpness (PPI) | 449 PPI | 513 PPI |
Brightness (specs) | 650 NITs | 1300 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Megapixel | 12-MP | 48-MP |
Aperture | f/1.7 | f/1.78 |
Focal Length (35mm) | 24mm | 25mm |
Sensor Size | Medium | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Megapixel | 12-MP | 8-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 70mm | 75mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 14mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4510 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+, USB Power Delivery 3.0 | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 128GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
LTE Category (Download) | LTE CAT19 1600/13560 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia 5 II | 8 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|