Specifications Highlights | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Product | Xperia 5 II (2020), Price: 879 USD | Xperia 1 II (2020), Price: 1049 USD |
Display | 6.1" 2520x1080 P-OLED | 6.5" 3840x1644 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Qualcomm Quick Charge 4+, USB Power Delivery 3.0 | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 |
Design | IP65, 163g (5.7oz), 68x158x8 mm (2.68 x 6.22 x 0.31 inches) | IP65, 181g (6.4oz), 72x166x7.9 mm (2.83 x 6.54 x 0.31 inches) |
Price (Market) | $879 | $1049 |
Price at Launch | $950 | $1199 |
Advertising
Display | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.5" |
Display/Body Ratio | 80.9% | 82.5% |
Resolution | 2520x1080 | 3840x1644 |
Sharpness (PPI) | 449 PPI | 643 PPI |
Brightness (specs) | 650 NITs | 650 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 70mm | 70mm |
Sensor Size | Very small | Very small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features |
|
|
Battery | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+, USB Power Delivery 3.0 | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB | 256GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
LTE Category (Download) | LTE CAT19 1600/13560 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Name | SIM1 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia 5 II | Xperia 1 II |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|