Xiaomi Mi 10 Ultra vs. Huawei P40 Pro+
Specifications Highlights |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Product | Mi 10 Ultra (2020), Price: 800 USD | P40 Pro+ (2020), Price: 1300 USD |
Display | 6.67" 2340x1080 AMOLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) | - 25mm 48-MP f/1.85 (Primary)
- 12mm 20-MP f/2.2
- 50mm 12-MP f/2
- 120mm 48-MP f/4.1
| - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 81mm 8-MP f/2.4 +OIS
- 269mm 8-MP f/4.4 +OIS
- +ToF Sensor
|
Selfie Camera(s) | | - 32-MP f/2.2
- +Bokeh Sensor
|
Computing | - Snapdragon 865 SoC
- 8GB/12GB/16GB RAM
- 128GB/256GB/512GB Storage
| - KIRIN 990 5G SoC
- 8GB RAM
- 256GB/512GB Storage
|
Battery | 4500 mAh, Wireless Charging | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP Rating, 221g (7.8oz), 75.04x162.38x9.45 mm (2.95 x 6.39 x 0.37 inches) | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) |
Price (Market) | $800 | $1300 |
Price at Launch | $800 | $1570 |
Display |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.58" |
Display/Body Ratio | 89.6% | 91.6% |
Resolution | 2340x1080 | 2640x1200 |
Sharpness (PPI) | 386 PPI | 441 PPI |
Brightness (specs) | 1120 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features | | |
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Megapixel | 48-MP | 50-MP |
Aperture | f/1.85 | f/1.9 |
Focal Length (35mm) | 25mm | 27mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | - Contrast
- Phase Detection
- Laser-Assisted
| |
Hardware Features | | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Megapixel | 12-MP | 8-MP |
Aperture | f/2 | f/2.4 |
Focal Length (35mm) | 50mm | 81mm |
Sensor Size | Small | Small |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Megapixel | 48-MP | 8-MP |
Aperture | f/4.1 | f/4.4 |
Focal Length (35mm) | 120mm | 269mm |
Sensor Size | Medium | Very small |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Megapixel | 20-MP | 40-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 12mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features | | - Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Battery |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
|
Fast-Charge Protocol | | Huawei Super Charge |
Computing |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 865 | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.86 GHz |
RAM Options | 8GB/12GB/16GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB | 256GB/512GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
| |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia |
---|
Product Name | Mi 10 Ultra | P40 Pro+ |
Multimedia Features | | |
Audio Features | | |
Audio Formats | | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- BeiDou
- GPS
- GLONASS
- Galileo
| - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Xiaomi Mi 10 Ultra vs. Huawei P40 Pro+ Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better