Specifications Highlights | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Product | Mi 10 Ultra (2020), Price: 800 USD | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon |
Display | 6.67" 2340x1080 AMOLED | 6.5" 2688x1242 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging | 3500 mAh, Wireless Charging |
Design | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) | |
Price (Market) | $800 | $724 |
Price at Launch | $800 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.5" |
Display/Body Ratio | 89.6% | 84.4% |
Resolution | 2340x1080 | 2688x1242 |
Sharpness (PPI) | 386 PPI | 456 PPI |
Brightness (specs) | 1120 NITs | 1200 NITs |
Display Glass Type | Gorilla Glass 5 | |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Megapixel | 48-MP | 12-MP |
Aperture | f/1.85 | f/1.8 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Enormous | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Megapixel | 12-MP | 12-MP |
Aperture | f/2 | f/2 |
Focal Length (35mm) | 50mm | 51mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | |
Megapixel | 48-MP | |
Aperture | f/4.1 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Medium |
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Megapixel | 20-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 12mm | 13mm |
Sensor Size | Small | Very small |
Battery | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 3500 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 8GB/12GB/16GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 64GB/256GB/512GB |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | Mi 10 Ultra | iPhone 11 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|