Specifications Highlights | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Product | Mi 10 Ultra (2020), Price: 800 USD | OnePlus 8 Pro (2020), Price: 799 USD at Amazon |
Display | 6.67" 2340x1080 AMOLED | 6.78" 3168x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging | 4510 mAh, Wireless Charging, Warp Charge 30T |
Design | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) | |
Price (Market) | $800 | $799 |
Price at Launch | $800 | $899 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.78" |
Display/Body Ratio | 89.6% | 90.8% |
Resolution | 2340x1080 | 3168x1440 |
Sharpness (PPI) | 386 PPI | 513 PPI |
Brightness (specs) | 1120 NITs | 1300 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.85 | f/1.78 |
Focal Length (35mm) | 25mm | 25mm |
Sensor Size | Enormous | Very large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Megapixel | 12-MP | 8-MP |
Aperture | f/2 | f/2.4 |
Focal Length (35mm) | 50mm | 75mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | |
Megapixel | 48-MP | |
Aperture | f/4.1 | |
Focal Length (35mm) | 120mm | |
Sensor Size | Medium |
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Megapixel | 20-MP | 12-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 12mm | 14mm |
Sensor Size | Small | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4510 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Warp Charge 30T |
Computing | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB/12GB/16GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mi 10 Ultra | 8 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|