Specifications Highlights | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Product | Xperia 1 II (2020), Price: 1049 USD | Google Pixel 5 (2020), Price: 699 USD at Amazon |
Display | 6.5" 3840x1644 P-OLED | 6" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 4080 mAh, Wireless Charging, Power Delivery 2.0 |
Design | IP65, 181g (6.4oz), 72x166x7.9 mm (2.83 x 6.54 x 0.31 inches) | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) |
Price (Market) | $1049 | $699 |
Price at Launch | $1199 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.5" | 6" |
Display/Body Ratio | 82.5% | 86.7% |
Resolution | 3840x1644 | 2340x1080 |
Sharpness (PPI) | 643 PPI | 430 PPI |
Brightness (specs) | 650 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.7 |
Focal Length (35mm) | 24mm | 27mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Xperia 1 II | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 70mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Megapixel | 12-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 16mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4080 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Power Delivery 2.0 |
Computing | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 765 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.4 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 11 |
Communications | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
LTE Bands | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.16 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 0.96 W/Kg | |
SAR EU Body | 1.39 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia 1 II | Pixel 5 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|