Specifications Highlights | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Product | Xperia 1 II (2020), Price: 1049 USD | Xperia 1 (2019) |
Display | 6.5" 3840x1644 P-OLED | 6.5" 3840x1644 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 3300 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 |
Design | IP65, 181g (6.4oz), 72x166x7.9 mm (2.83 x 6.54 x 0.31 inches) | IP65, 191g (6.7oz), 72x167x8.2 mm (2.83 x 6.57 x 0.32 inches) |
Price (Market) | $1049 | |
Price at Launch | $1199 |
Advertising
Display | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.5" | 6.5" |
Display/Body Ratio | 82.5% | 82.0% |
Resolution | 3840x1644 | 3840x1644 |
Sharpness (PPI) | 643 PPI | 643 PPI |
Brightness (specs) | 650 NITs | 650 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Megapixel | 12-MP | 12-MP |
Aperture | f/1.7 | f/1.6 |
Focal Length (35mm) | 24mm | 26mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 70mm | 52mm |
Sensor Size | Very small | Very small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Xperia 1 II | |
Megapixel | 12-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Small | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3300 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 855 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 6GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 9.0 |
Communications | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 12, 28, 29, 38, 39, 40, 41 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR EU Head | 1.12 W/Kg | |
SAR EU Body | 0.95 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Xperia 1 II | Xperia 1 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|