Specifications Highlights | ||
---|---|---|
Product Name | P40 | Mate 30 |
Product | Huawei P40 (2020) | Huawei Mate 30 (2019) |
Display | 6.1" 2340x1080 P-OLED | 6.62" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3800 mAh | 4200 mAh, Wireless Charging, Huawei Super Charge 2.0 |
Design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | IP53, 196g (6.9oz), 76.1x160.8x8.4 mm (3.00 x 6.33 x 0.33 inches) |
Price at Launch | $950 |
Advertising
Display | ||
---|---|---|
Product Name | P40 | Mate 30 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.62" |
Display/Body Ratio | 86.3% | 87.9% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 422 PPI | 389 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P40 | Mate 30 |
Megapixel | 50-MP | 40-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 23mm | |
Sensor Size | Enormous | Medium |
Autofocus Features |
| |
Hardware Features |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | P40 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | P40 | Mate 30 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 4200 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge 2.0 |
Computing | ||
---|---|---|
Product Name | P40 | Mate 30 |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 5G | Huawei HiSilicon KIRIN 990 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 6GB/8GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | P40 | Mate 30 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | P40 | Mate 30 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P40 | Mate 30 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | P40 | Mate 30 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|