Specifications Highlights |
---|
Product Name | P40 | P30 Pro |
Product | Huawei P40 (2020) | Huawei P30 Pro (2019), Price: 583 USD at Amazon |
Display | 6.1" 2340x1080 P-OLED | 6.47" 2340x1080 P-OLED , HDR10 |
Rear Camera(s) | - 23mm 50-MP f/1.9 (Primary)
- 80mm 8-MP f/2.4 +OIS
- 17mm 16-MP f/2.2
| - 27mm 40-MP f/1.6 (Primary) +OIS
- 135mm 8-MP f/3.4 +OIS
- 16mm 20-MP f/2.2
- +ToF Sensor
|
Selfie Camera(s) | | |
Computing | - KIRIN 990 5G SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
| - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB/512GB Storage
|
Battery | 3800 mAh | 4200 mAh, Wireless Charging, Huawei Super Charge |
Design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | IP68, 192g (6.8oz), 73.4x158x8.41 mm (2.89 x 6.22 x 0.33 inches) |
Price (Market) | | $583 |
Price at Launch | $950 | $1200 |
Display |
---|
Product Name | P40 | P30 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.47" |
Display/Body Ratio | 86.3% | 88.6% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 422 PPI | 398 PPI |
Brightness (specs) | | 570 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | | - Multitouch
- Glossy
- 2.5D
- HDR10
- Always-On
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P40 | P30 Pro |
Megapixel | 50-MP | 40-MP |
Aperture | f/1.9 | f/1.6 |
Focal Length (35mm) | 23mm | 27mm |
Sensor Size | Enormous | Medium |
Autofocus Features | | - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
|
Video Resolutions | | - 2160p/30fps
- 1080p/60fps
- 720p/960fps
|
Short-Zoom Camera |
---|
Product Name | P40 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | P30 Pro |
Megapixel | | 8-MP |
Aperture | | f/3.4 |
Focal Length (35mm) | | 135mm |
Sensor Size | | Very small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P40 | P30 Pro |
Megapixel | 16-MP | 20-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 16mm |
Sensor Size | Small | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | P40 | P30 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 4200 mAh |
Battery Features | | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Fast-Charge Protocol | | Huawei Super Charge |
Talk Time | | 31 hours |
Computing |
---|
Product Name | P40 | P30 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 5G | Huawei HiSilicon KIRIN 980 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.6 GHz |
RAM Options | 6GB/8GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Operating System + Version | Android 10 | Android 9.0 |
Communications |
---|
Product Name | P40 | P30 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
| - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 0.79 W/Kg |
SAR US Body | | 0.64 W/Kg |
Sim Card 0 |
---|
Product Name | P40 | P30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Sim Card 1 |
---|
Product Name | P40 | P30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Multimedia |
---|
Product Name | P40 | P30 Pro |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
Huawei P40 vs. Huawei P30 Pro Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better