Huawei P40 vs. Huawei P40 Pro
Specifications Highlights |
---|
Product Name | P40 | P40 Pro |
Product | Huawei P40 (2020) | Huawei P40 Pro (2020), Price: 798 USD at Amazon |
Display | 6.1" 2340x1080 P-OLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) | - 23mm 50-MP f/1.9 (Primary)
- 80mm 8-MP f/2.4 +OIS
- 17mm 16-MP f/2.2
| - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 135mm 12-MP f/3.4 +OIS
- +Bokeh Sensor
|
Selfie Camera(s) | | - 32-MP f/2.2
- +Bokeh Sensor
|
Computing | - KIRIN 990 5G SoC
- 6GB/8GB RAM
- 128GB/256GB Storage
| - KIRIN 990 5G SoC
- 8GB RAM
- 128GB/256GB/512GB Storage
- Nano Memory (256GB max.)
|
Battery | 3800 mAh | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) |
Price (Market) | | $798 |
Price at Launch | $950 | $1165 |
Display |
---|
Product Name | P40 | P40 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.58" |
Display/Body Ratio | 86.3% | 91.6% |
Resolution | 2340x1080 | 2640x1200 |
Sharpness (PPI) | 422 PPI | 441 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P40 | P40 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.9 |
Focal Length (35mm) | 23mm | 27mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | | |
Hardware Features | - Autofocus
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Short-Zoom Camera |
---|
Product Name | P40 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | | P40 Pro |
Megapixel | | 12-MP |
Aperture | | f/3.4 |
Focal Length (35mm) | | 135mm |
Sensor Size | | Small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P40 | P40 Pro |
Megapixel | 16-MP | 40-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 17mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features | | - Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Battery |
---|
Product Name | P40 | P40 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 4200 mAh |
Battery Features | | - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
|
Fast-Charge Protocol | | Huawei Super Charge |
Computing |
---|
Product Name | P40 | P40 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 5G | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | | Nano Memory |
Mem. Card Max. Size | | 256GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | P40 | P40 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | P40 | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | P40 | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | P40 | P40 Pro |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
| - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Huawei P40 vs. Huawei P40 Pro Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better