Specifications Highlights | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Product | Huawei P40 (2020) | Mate 40 Pro (2020), Price: 1540 USD |
Display | 6.1" 2340x1080 P-OLED | 6.76" 2772x1344 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 3800 mAh | 4400 mAh, Wireless Charging, Huawei SuperCharge |
Design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | IP68, 212g (7.5oz), 75.5x162.9x9.1 mm (2.97 x 6.41 x 0.36 inches) |
Price (Market) | $1540 | |
Price at Launch | $950 | $1400 |
Advertising
Display | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.1" | 6.76" |
Display/Body Ratio | 86.3% | 94.1% |
Resolution | 2340x1080 | 2772x1344 |
Sharpness (PPI) | 422 PPI | 456 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.9 |
Focal Length (35mm) | 23mm | 27mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | P40 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mate 40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 125mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Megapixel | 16-MP | 20-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 17mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 3800 mAh | 4400 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei SuperCharge |
Computing | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 5G | KIRIN 9000 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 3.13 GHz |
RAM Options | 6GB/8GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
| |
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | P40 | Mate 40 Pro |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|