Xiaomi Mi 10 Pro vs. Huawei P40 Pro
Specifications Highlights |
---|
Product Name | Mi 10 Pro | P40 Pro |
Product | Mi 10 Pro (2020) | Huawei P40 Pro (2020), Price: 798 USD at Amazon |
Display | 6.67" 2340x1080 AMOLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) | - 24mm 108-MP f/1.69 (Primary) +OIS
- 48mm 12-MP f/2
- 121mm 8-MP f/2 +OIS
- 15mm 20-MP f/2.2
| - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 135mm 12-MP f/3.4 +OIS
- +Bokeh Sensor
|
Selfie Camera(s) | | - 32-MP f/2.2
- +Bokeh Sensor
|
Computing | - Snapdragon 865 SoC
- 8GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - KIRIN 990 5G SoC
- 8GB RAM
- 128GB/256GB/512GB Storage
- Nano Memory (256GB max.)
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 4+ (50) | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP Rating, 208g (7.3oz), 74.8x162.6x8.96 mm (2.94 x 6.40 x 0.35 inches) | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) |
Price (Market) | | $798 |
Price at Launch | $750 | $1165 |
Display |
---|
Product Name | Mi 10 Pro | P40 Pro |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.58" |
Display/Body Ratio | 89.8% | 91.6% |
Resolution | 2340x1080 | 2640x1200 |
Sharpness (PPI) | 386 PPI | 441 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Mi 10 Pro | P40 Pro |
Megapixel | 108-MP | 50-MP |
Aperture | f/1.69 | f/1.9 |
Focal Length (35mm) | 24mm | 27mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | | |
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Video Resolutions | - 720p/30fps
- 720p/120fps
- 720p/960fps
- 1080p/30fps
- 1080p/60fps
- 1080p/240fps
- 2160p/30fps
- 2160p/60fps
| |
Short-Zoom Camera |
---|
Product Name | Mi 10 Pro | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
| |
Long-Zoom Camera |
---|
Product Name | Mi 10 Pro | P40 Pro |
Megapixel | 8-MP | 12-MP |
Aperture | f/2 | f/3.4 |
Focal Length (35mm) | 121mm | 135mm |
Sensor Size | Very small | Small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Mi 10 Pro | P40 Pro |
Megapixel | 20-MP | 40-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 15mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features | | - Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Battery |
---|
Product Name | Mi 10 Pro | P40 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
- Qi
- PMA
- Wireless Reverse Charging
- USB PD
| - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Huawei Super Charge |
Computing |
---|
Product Name | Mi 10 Pro | P40 Pro |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 865 | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.86 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | MicroSDXC | Nano Memory |
Mem. Card Max. Size | | 256GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | Mi 10 Pro | P40 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
| |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | Mi 10 Pro | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | Mi 10 Pro | P40 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Multimedia |
---|
Product Name | Mi 10 Pro | P40 Pro |
Multimedia Features | | |
Audio Features | | |
Audio Formats | | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- BeiDou
- GPS
- GLONASS
- Galileo
| - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Xiaomi Mi 10 Pro vs. Huawei P40 Pro Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better