Specifications Highlights |
---|
Product Name | Mi 10 Pro | P30 Pro |
Product | Mi 10 Pro (2020) | Huawei P30 Pro (2019), Price: 583 USD at Amazon |
Display | 6.67" 2340x1080 AMOLED | 6.47" 2340x1080 P-OLED , HDR10 |
Rear Camera(s) | - 24mm 108-MP f/1.69 (Primary) +OIS
- 48mm 12-MP f/2
- 121mm 8-MP f/2 +OIS
- 15mm 20-MP f/2.2
| - 27mm 40-MP f/1.6 (Primary) +OIS
- 135mm 8-MP f/3.4 +OIS
- 16mm 20-MP f/2.2
- +ToF Sensor
|
Selfie Camera(s) | | |
Computing | - Snapdragon 865 SoC
- 8GB RAM
- 128GB/256GB Storage
- MicroSDXC
| - Huawei HiSilicon KIRIN 980 SoC
- 6GB/8GB RAM
- 128GB/256GB/512GB Storage
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 4+ (50) | 4200 mAh, Wireless Charging, Huawei Super Charge |
Design | IP Rating, 208g (7.3oz), 74.8x162.6x8.96 mm (2.94 x 6.40 x 0.35 inches) | IP68, 192g (6.8oz), 73.4x158x8.41 mm (2.89 x 6.22 x 0.33 inches) |
Price (Market) | | $583 |
Price at Launch | $750 | $1200 |
Display |
---|
Product Name | Mi 10 Pro | P30 Pro |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.67" | 6.47" |
Display/Body Ratio | 89.8% | 88.6% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 386 PPI | 398 PPI |
Brightness (specs) | 1200 NITs | 570 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass |
Features | | - Multitouch
- Glossy
- 2.5D
- HDR10
- Always-On
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | Mi 10 Pro | P30 Pro |
Megapixel | 108-MP | 40-MP |
Aperture | f/1.69 | f/1.6 |
Focal Length (35mm) | 24mm | 27mm |
Sensor Size | Enormous | Medium |
Autofocus Features | | - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Nona Bayer
- Quad Bayer
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- HDR Photo
|
Video Resolutions | - 720p/30fps
- 720p/120fps
- 720p/960fps
- 1080p/30fps
- 1080p/60fps
- 1080p/240fps
- 2160p/30fps
- 2160p/60fps
| - 2160p/30fps
- 1080p/60fps
- 720p/960fps
|
Short-Zoom Camera |
---|
Product Name | Mi 10 Pro | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features | - Contrast
- Phase Detection
- Dual-Pixel Phase Detection
| |
Long-Zoom Camera |
---|
Product Name | Mi 10 Pro | P30 Pro |
Megapixel | 8-MP | 8-MP |
Aperture | f/2 | f/3.4 |
Focal Length (35mm) | 121mm | 135mm |
Sensor Size | Very small | Very small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | Mi 10 Pro | P30 Pro |
Megapixel | 20-MP | 20-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Small | Very small |
Autofocus Features | | |
Hardware Features | | |
Battery |
---|
Product Name | Mi 10 Pro | P30 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4200 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
- Qi
- PMA
- Wireless Reverse Charging
- USB PD
| - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Huawei Super Charge |
Talk Time | | 31 hours |
Computing |
---|
Product Name | Mi 10 Pro | P30 Pro |
Processor Brand | Qualcomm | HiSilicon |
Processor Name | Snapdragon 865 | Huawei HiSilicon KIRIN 980 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.6 GHz |
RAM Options | 8GB | 6GB/8GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB/512GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | Android 9.0 |
Communications |
---|
Product Name | Mi 10 Pro | P30 Pro |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- EV-DO A
- LTE
- TD-SCDMA
- TD-HSDPA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
| |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
SAR US Head | | 0.79 W/Kg |
SAR US Body | | 0.64 W/Kg |
Sim Card 0 |
---|
Product Name | Mi 10 Pro | P30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
SIM Features | | |
Sim Card 1 |
---|
Product Name | Mi 10 Pro | P30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
SIM Features | | |
Multimedia |
---|
Product Name | Mi 10 Pro | P30 Pro |
Multimedia Features | | |
Audio Features | | |
Audio Formats | | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- BeiDou
- GPS
- GLONASS
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- GPS
- GLONASS
- BeiDou
|
Xiaomi Mi 10 Pro vs. Huawei P30 Pro Specs & Speed Benchmarks
Basemark OS II 2.0
Higher is better
Geekbench 4 Single
Higher is better
Geekbench 4 Multi
Higher is better
3DMark Slingshot 3.1
Higher is better
3DMark Unlimited Icestorm
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better