Specifications Highlights | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Product | Mi 10 Pro (2020) | Xiaomi Mi 10 (2020) |
Display | 6.67" 2340x1080 AMOLED | 6.67" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 4+ (50) | 4780 mAh, Wireless Charging, Qualcomm Quick Charge 4+ |
Design | ||
Price at Launch | $750 |
Advertising
Display | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.67" |
Display/Body Ratio | 89.8% | 89.8% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 386 PPI | 386 PPI |
Brightness (specs) | 1200 NITs | 1120 NITs |
Display Glass Type | Gorilla Glass 5 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Megapixel | 108-MP | 108-MP |
Aperture | f/1.69 | f/1.69 |
Focal Length (35mm) | 24mm | 24mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Pro | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 48mm | |
Sensor Size | Small | |
Autofocus Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mi 10 Pro | |
Megapixel | 8-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 121mm | |
Sensor Size | Very small | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mi 10 Pro | |
Megapixel | 20-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4780 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 4+ | Qualcomm Quick Charge 4+ |
Computing | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 865 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Mi 10 Pro | Mi 10 |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|