Specifications Highlights | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Product | Galaxy S20 Ultra (2020), Price: 1399 USD at Amazon | iPhone 12 (2020), Price: 829 USD at Amazon |
Display | 6.9" 3200x1440 AMOLED | 6.1" 2532x1170 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh, Wireless Charging | , Wireless Charging |
Design | IP68, 222g (7.8oz), 76x166.9x8.8 mm (2.99 x 6.57 x 0.35 inches) | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) |
Price (Market) | $1399 | $829 |
Price at Launch | $1399 | $799 |
Advertising
Display | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Type | AMOLED | P-OLED |
Diagonal (inches) | 6.9" | 6.1" |
Display/Body Ratio | 90.6% | 87.1% |
Resolution | 3200x1440 | 2532x1170 |
Sharpness (PPI) | 509 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Megapixel | 108-MP | 12-MP |
Aperture | f/1.8 | f/1.6 |
Focal Length (35mm) | 25mm | 26mm |
Sensor Size | Enormous | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Galaxy S20 Ultra | |
Megapixel | 48-MP | |
Aperture | f/3.5 | |
Focal Length (35mm) | 103mm | |
Sensor Size | Medium | |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Megapixel | 12-MP | 12-MP |
Aperture | f/2.2 | f/2.4 |
Focal Length (35mm) | 13mm | 13mm |
Sensor Size | Small | Very small |
Video Resolutions |
|
Battery | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 865 | Apple A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.84 GHz | |
RAM Options | 12GB/16GB | 4GB |
Internal Storage Options | 128GB/256GB/512GB | 64GB/128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 10 | iOS 14.1 |
Communications | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
SAR US Head | 0.94 W/Kg | 0.99 W/Kg |
SAR US Body | 0.95 W/Kg | 0.99 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Galaxy S20 Ultra | iPhone 12 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|