Specifications Highlights | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Product | Honor 30 Pro+ (2020) | Mi Note 10 (CC9) (2019), Price: 460 USD |
Display | 6.57" 2340x1080 P-OLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Huawei Super Charge | 5260 mAh |
Design | ||
Price (Market) | $460 | |
Price at Launch | $750 | $460 |
Advertising
Display | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.57" | 6.47" |
Display/Body Ratio | 89.8% | 87.8% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 392 PPI | 398 PPI |
Brightness (specs) | 600 NITs | |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.9 | f/1.69 |
Focal Length (35mm) | 23mm | 25mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mi Note 10 (CC9) | |
Megapixel | 12.19-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 50mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Megapixel | 8-MP | 8-MP |
Aperture | f/3.4 | f/2 |
Focal Length (35mm) | 125mm | 94mm |
Sensor Size | Small | Very small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Megapixel | 16-MP | 20.11-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | Mi Note 10 (CC9) | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 5260 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge |
Computing | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | Huawei HiSilicon KIRIN 990 5G | Snapdragon 730 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.2 GHz |
RAM Options | 8GB/12GB | 6GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 1.19 W/Kg | |
SAR US Body | 1.18 W/Kg | |
SAR EU Head | 1.107 W/Kg | |
SAR EU Body | 1.392 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Sim Card 1 | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 30 Pro+ | Mi Note 10 (CC9) |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|