Specifications Highlights | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Product | Honor 30 Pro+ (2020) | Huawei P40 (2020) |
Display | 6.57" 2340x1080 P-OLED | 6.1" 2340x1080 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Huawei Super Charge | 3800 mAh |
Design | IP53, 175g (6.2oz), 71.06x148.9x8.5 mm (2.80 x 5.86 x 0.33 inches) | |
Price at Launch | $750 | $950 |
Advertising
Display | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.57" | 6.1" |
Display/Body Ratio | 89.8% | 86.3% |
Resolution | 2340x1080 | 2340x1080 |
Sharpness (PPI) | 392 PPI | 422 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.9 |
Focal Length (35mm) | 23mm | 23mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | P40 | |
Megapixel | 8-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | 30 Pro+ | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 125mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.2 | f/2.2 |
Focal Length (35mm) | 17mm | 17mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 3800 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge |
Computing | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | Huawei HiSilicon KIRIN 990 5G | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 8GB/12GB | 6GB/8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 30 Pro+ | P40 |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|