Specifications Highlights | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Product | Honor 30 Pro+ (2020) | Mate 30 Pro (2019), Price: 1000 USD |
Display | 6.57" 2340x1080 P-OLED | 6.53" 2400x1176 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4000 mAh, Wireless Charging, Huawei Super Charge | 4500 mAh, Wireless Charging, Huawei Super Charge 2.0 |
Design | IP68, 198g (7oz), 73.1x158.1x8.8 mm (2.88 x 6.22 x 0.35 inches) | |
Price (Market) | $1000 | |
Price at Launch | $750 | $1200 |
Advertising
Display | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.57" | 6.53" |
Display/Body Ratio | 89.8% | 94.1% |
Resolution | 2340x1080 | 2400x1176 |
Sharpness (PPI) | 392 PPI | 409 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Megapixel | 50-MP | 40-MP |
Aperture | f/1.9 | f/1.6 |
Focal Length (35mm) | 23mm | 27mm |
Sensor Size | Enormous | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Mate 30 Pro | |
Megapixel | 10-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 80mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | 30 Pro+ | |
Megapixel | 8-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 125mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Megapixel | 16-MP | 40-MP |
Aperture | f/2.2 | f/1.8 |
Focal Length (35mm) | 17mm | 18mm |
Sensor Size | Small | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Battery | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4000 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge | Huawei Super Charge 2.0 |
Computing | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | Huawei HiSilicon KIRIN 990 5G | KIRIN 990 |
Processor Model | KIRIN 990 | |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 8GB/12GB | 8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 30 Pro+ | Mate 30 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|