Specifications Highlights | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Product | Huawei P40 Pro (2020), Price: 798 USD at Amazon | iPhone 11 (2019), Price: 599 USD at Amazon |
Display | 6.58" 2640x1200 P-OLED | 6.1" 1792x828 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge (40) | 3110 mAh, Wireless Charging |
Design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
Price (Market) | $798 | $599 |
Price at Launch | $1165 | $699 |
Advertising
Display | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Type | P-OLED | IPS LCD |
Diagonal (inches) | 6.58" | 6.1" |
Display/Body Ratio | 91.6% | 80.0% |
Resolution | 2640x1200 | 1792x828 |
Sharpness (PPI) | 441 PPI | 324 PPI |
Brightness (specs) | 625 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Enormous | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | P40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.8 | f/2.4 |
Focal Length (35mm) | 18mm | 13mm |
Sensor Size | Large | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4200 mAh | 3110 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge |
Computing | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Processor Brand | HiSilicon | |
Processor Name | KIRIN 990 5G | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.86 GHz | |
RAM Options | 8GB | 4GB |
Internal Storage Options | 128GB/256GB/512GB | 64GB/128GB/256GB |
Memory Card Type | Nano Memory | |
Mem. Card Max. Size | 256GB | |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | eSIM |
Multimedia | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|