Huawei P40 Pro vs. Huawei P40 Pro+
Specifications Highlights |
---|
Product Name | P40 Pro | P40 Pro+ |
Product | Huawei P40 Pro (2020), Price: 798 USD at Amazon | P40 Pro+ (2020), Price: 1300 USD |
Display | 6.58" 2640x1200 P-OLED | 6.58" 2640x1200 P-OLED |
Rear Camera(s) | - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 135mm 12-MP f/3.4 +OIS
- +Bokeh Sensor
| - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 81mm 8-MP f/2.4 +OIS
- 269mm 8-MP f/4.4 +OIS
- +ToF Sensor
|
Selfie Camera(s) | - 32-MP f/2.2
- +Bokeh Sensor
| - 32-MP f/2.2
- +Bokeh Sensor
|
Computing | - KIRIN 990 5G SoC
- 8GB RAM
- 128GB/256GB/512GB Storage
- Nano Memory (256GB max.)
| - KIRIN 990 5G SoC
- 8GB RAM
- 256GB/512GB Storage
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge (40) | 4200 mAh, Wireless Charging, Huawei Super Charge (40) |
Design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) |
Price (Market) | $798 | $1300 |
Price at Launch | $1165 | $1570 |
Display |
---|
Product Name | P40 Pro | P40 Pro+ |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.58" | 6.58" |
Display/Body Ratio | 91.6% | 91.6% |
Resolution | 2640x1200 | 2640x1200 |
Sharpness (PPI) | 441 PPI | 441 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | P40 Pro | P40 Pro+ |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.9 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | | |
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
| - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
|
Short-Zoom Camera |
---|
Product Name | | P40 Pro+ |
Megapixel | | 8-MP |
Aperture | | f/2.4 |
Focal Length (35mm) | | 81mm |
Sensor Size | | Small |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | P40 Pro | P40 Pro+ |
Megapixel | 12-MP | 8-MP |
Aperture | f/3.4 | f/4.4 |
Focal Length (35mm) | 135mm | 269mm |
Sensor Size | Small | Very small |
Autofocus Features | | |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P40 Pro | P40 Pro+ |
Megapixel | 40-MP | 40-MP |
Aperture | f/1.8 | f/1.8 |
Focal Length (35mm) | 18mm | 18mm |
Sensor Size | Large | Large |
Autofocus Features | - Phase Detection
- Dual-Pixel Phase Detection
| - Phase Detection
- Dual-Pixel Phase Detection
|
Hardware Features | | |
Battery |
---|
Product Name | P40 Pro | P40 Pro+ |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 4200 mAh |
Battery Features | - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
| - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
|
Fast-Charge Protocol | Huawei Super Charge | Huawei Super Charge |
Computing |
---|
Product Name | P40 Pro | P40 Pro+ |
Processor Brand | HiSilicon | HiSilicon |
Processor Name | KIRIN 990 5G | KIRIN 990 5G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.86 GHz |
RAM Options | 8GB | 8GB |
Internal Storage Options | 128GB/256GB/512GB | 256GB/512GB |
Memory Card Type | Nano Memory | |
Mem. Card Max. Size | 256GB | |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | P40 Pro | P40 Pro+ |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
Modem Features | - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
| - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | P40 Pro | P40 Pro+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | P40 Pro | P40 Pro+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia |
---|
Product Name | P40 Pro | P40 Pro+ |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
|
Sensors | - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Huawei P40 Pro vs. Huawei P40 Pro+ Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better