Specifications Highlights | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Product | Huawei P40 Pro (2020), Price: 798 USD at Amazon | iPhone 11 Pro Max (2019), Price: 724 USD at Amazon |
Display | 6.58" 2640x1200 P-OLED | 6.5" 2688x1242 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge (40) | 3500 mAh, Wireless Charging |
Design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | IP68, 226g (8oz), 77.8x158x8.1 mm (3.06 x 6.22 x 0.32 inches) |
Price (Market) | $798 | $724 |
Price at Launch | $1165 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.58" | 6.5" |
Display/Body Ratio | 91.6% | 84.4% |
Resolution | 2640x1200 | 2688x1242 |
Sharpness (PPI) | 441 PPI | 456 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Enormous | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 11 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2 | |
Focal Length (35mm) | 51mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | P40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 135mm | |
Sensor Size | Small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Megapixel | 40-MP | 12-MP |
Aperture | f/1.8 | f/2.4 |
Focal Length (35mm) | 18mm | 13mm |
Sensor Size | Large | Very small |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4200 mAh | 3500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei Super Charge |
Computing | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Processor Brand | HiSilicon | |
Processor Name | KIRIN 990 5G | Apple A13 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 2.86 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 64GB/256GB/512GB |
Memory Card Type | Nano Memory | |
Mem. Card Max. Size | 256GB | |
Operating System + Version | Android 10 | iOS 13 |
Communications | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT18 1200/211 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Name | SIM0 | SIM1 |
SIM Type | Nano SIM | eSIM |
SIM Features |
|
Multimedia | ||
---|---|---|
Product Name | P40 Pro | iPhone 11 Pro Max |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|