Huawei P40 Pro+ vs. Xiaomi Mi 10 Ultra
Specifications Highlights |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Product | P40 Pro+ (2020), Price: 1300 USD | Mi 10 Ultra (2020), Price: 800 USD |
Display | 6.58" 2640x1200 P-OLED | 6.67" 2340x1080 AMOLED |
Rear Camera(s) | - 27mm 50-MP f/1.9 (Primary) +OIS
- 18mm 40-MP f/1.8
- 81mm 8-MP f/2.4 +OIS
- 269mm 8-MP f/4.4 +OIS
- +ToF Sensor
| - 25mm 48-MP f/1.85 (Primary)
- 12mm 20-MP f/2.2
- 50mm 12-MP f/2
- 120mm 48-MP f/4.1
|
Selfie Camera(s) | - 32-MP f/2.2
- +Bokeh Sensor
| |
Computing | - KIRIN 990 5G SoC
- 8GB RAM
- 256GB/512GB Storage
| - Snapdragon 865 SoC
- 8GB/12GB/16GB RAM
- 128GB/256GB/512GB Storage
|
Battery | 4200 mAh, Wireless Charging, Huawei Super Charge (40) | 4500 mAh, Wireless Charging |
Design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | IP Rating, 221g (7.8oz), 75.04x162.38x9.45 mm (2.95 x 6.39 x 0.37 inches) |
Price (Market) | $1300 | $800 |
Price at Launch | $1570 | $800 |
Display |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.58" | 6.67" |
Display/Body Ratio | 91.6% | 89.6% |
Resolution | 2640x1200 | 2340x1080 |
Sharpness (PPI) | 441 PPI | 386 PPI |
Brightness (specs) | | 1120 NITs |
Display Glass Type | Gorilla Glass | Gorilla Glass 5 |
Features | | |
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Megapixel | 50-MP | 48-MP |
Aperture | f/1.9 | f/1.85 |
Focal Length (35mm) | 27mm | 25mm |
Sensor Size | Enormous | Enormous |
Autofocus Features | | - Contrast
- Phase Detection
- Laser-Assisted
|
Hardware Features | - Autofocus
- OIS
- LED Flash
- Dual LED Flash
- Quad Bayer
- RYYB
- No
| |
Video Resolutions | | |
Short-Zoom Camera |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Megapixel | 8-MP | 12-MP |
Aperture | f/2.4 | f/2 |
Focal Length (35mm) | 81mm | 50mm |
Sensor Size | Small | Small |
Hardware Features | | |
Long-Zoom Camera |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Megapixel | 8-MP | 48-MP |
Aperture | f/4.4 | f/4.1 |
Focal Length (35mm) | 269mm | 120mm |
Sensor Size | Very small | Medium |
Hardware Features | | |
Ultrawide Camera |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Megapixel | 40-MP | 20-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 18mm | 12mm |
Sensor Size | Large | Small |
Autofocus Features | - Phase Detection
- Dual-Pixel Phase Detection
| |
Hardware Features | | |
Battery |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4200 mAh | 4500 mAh |
Battery Features | - Non-Removable
- Fast Charge
- Wireless Charging Integrated
- Wireless Reverse Charging
| - Wireless Charging Integrated
- Fast Charge
- Non-Removable
|
Fast-Charge Protocol | Huawei Super Charge | |
Computing |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | KIRIN 990 5G | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.86 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB/16GB |
Internal Storage Options | 256GB/512GB | 128GB/256GB/512GB |
Operating System + Version | Android 10 | Android 10 |
Communications |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 17, 2, 20, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features | - EDGE
- EV-DO A
- GPRS
- HSPA+
- LTE
- TD-HSDPA
- TD-SCDMA
- UMTS
- 5G SA
- 5G NSA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
| - Dual-band
- Hotspot
- WiFi Direct
- MU-MIMO
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features | | - A2DP
- AVRCP
- DIP
- HFP
- HID
- HSP
- BT LE
- MAP
- OPP
- PAN
- PBAP/PAB
|
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia |
---|
Product Name | P40 Pro+ | Mi 10 Ultra |
Multimedia Features | | |
Audio Features | | |
Audio Formats | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| |
Sensors | - Accelerometer
- Barometer
- BeiDou
- Compass
- Color Temperature
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- A-GPS
- BeiDou
- GPS
- GLONASS
- Galileo
|
Huawei P40 Pro+ vs. Xiaomi Mi 10 Ultra Specs & Speed Benchmarks
Battery Capacity (mAh)
Higher is better