Specifications Highlights | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Product | Mate 40 Pro (2020), Price: 1540 USD | Galaxy Note 20 Ultra (2020), Price: 1099 USD at Amazon |
Display | 6.76" 2772x1344 P-OLED | 6.9" 3088x1440 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4400 mAh, Wireless Charging, Huawei SuperCharge | 4500 mAh, Wireless Charging |
Design | IP68, 212g (7.5oz), 75.5x162.9x9.1 mm (2.97 x 6.41 x 0.36 inches) | IP68, 208g (7.3oz), 77.2x164.8x8.1 mm (3.04 x 6.49 x 0.32 inches) |
Price (Market) | $1540 | $1099 |
Price at Launch | $1400 | $1299.99 |
Advertising
Display | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Type | P-OLED | AMOLED |
Diagonal (inches) | 6.76" | 6.9" |
Display/Body Ratio | 94.1% | 92.5% |
Resolution | 2772x1344 | 3088x1440 |
Sharpness (PPI) | 456 PPI | 494 PPI |
Display Glass Type | Gorilla Glass | Gorilla Glass |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Megapixel | 50-MP | 108-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | 25mm |
Sensor Size | Enormous | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Megapixel | 12-MP | 12-MP |
Aperture | f/3.4 | f/3 |
Focal Length (35mm) | 125mm | 123mm |
Sensor Size | Very small | Very small |
Autofocus Features |
| |
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Megapixel | 20-MP | 12-MP |
Aperture | f/1.8 | f/2.2 |
Focal Length (35mm) | 18mm | 13mm |
Sensor Size | Large | Small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4400 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei SuperCharge |
Computing | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | KIRIN 9000 | Snapdragon 865+ |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.13 GHz | 3.09 GHz |
RAM Options | 8GB | 12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
| |
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
SAR US Head | 0.71 W/Kg | |
SAR US Body | 1.18 W/Kg |
Sim Card 0 | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mate 40 Pro | Galaxy Note 20 Ultra |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|