Specifications Highlights | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Product | Mate 40 Pro (2020), Price: 1540 USD | iPhone 12 Pro Max (2020), Price: 1099 USD at Amazon |
Display | 6.76" 2772x1344 P-OLED | 6.7" 2778x1284 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4400 mAh, Wireless Charging, Huawei SuperCharge | 3678 mAh, Wireless Charging, |
Design | IP68, 212g (7.5oz), 75.5x162.9x9.1 mm (2.97 x 6.41 x 0.36 inches) | IP68, 228g (8oz), 78.09x160.84x7.39 mm (3.07 x 6.33 x 0.29 inches) |
Price (Market) | $1540 | $1099 |
Price at Launch | $1400 | $1099 |
Advertising
Display | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.76" | 6.7" |
Display/Body Ratio | 94.1% | 87.8% |
Resolution | 2772x1344 | 2778x1284 |
Sharpness (PPI) | 456 PPI | 457 PPI |
Brightness (specs) | 1200 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Megapixel | 50-MP | 12-MP |
Aperture | f/1.9 | f/1.6 |
Focal Length (35mm) | 27mm | 26mm |
Sensor Size | Enormous | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | iPhone 12 Pro Max | |
Megapixel | 12-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 64mm | |
Sensor Size | Very small | |
Hardware Features |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mate 40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 125mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Megapixel | 20-MP | 12-MP |
Aperture | f/1.8 | f/2.4 |
Focal Length (35mm) | 18mm | 14mm |
Sensor Size | Large | Very small |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4400 mAh | 3678 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei SuperCharge |
Computing | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Processor Brand | HiSilicon | Apple |
Processor Name | KIRIN 9000 | A14 Bionic |
Processor # Cores | 8 | 6 |
Main Processor Frequency (GHz) | 3.13 GHz | |
RAM Options | 8GB | 6GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory | |
Operating System + Version | Android 10 | iOS 14 |
Communications | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.0 |
Bluetooth Features |
| |
NFC Features |
|
|
Connector Type | USB Type C | |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mate 40 Pro | iPhone 12 Pro Max |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|