Specifications Highlights | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Product | Mate 40 Pro (2020), Price: 1540 USD | P50 Pro (SD888) (2021) |
Display | 6.76" 2772x1344 P-OLED | 6.6" 2700x1228 P-OLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4400 mAh, Wireless Charging, Huawei SuperCharge | 4360 mAh, Wireless Charging, Huawei Super Fast Charge |
Design | IP68, 212g (7.5oz), 75.5x162.9x9.1 mm (2.97 x 6.41 x 0.36 inches) | IP68, 195g (6.9oz), 72.8x158.8x8.5 mm (2.87 x 6.25 x 0.33 inches) |
Price (Market) | $1540 | |
Price at Launch | $1400 |
Advertising
Display | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Type | P-OLED | P-OLED |
Diagonal (inches) | 6.76" | 6.6" |
Display/Body Ratio | 94.1% | 91.6% |
Resolution | 2772x1344 | 2700x1228 |
Sharpness (PPI) | 456 PPI | 449 PPI |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Megapixel | 50-MP | 50-MP |
Aperture | f/1.9 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Enormous | Large |
Autofocus Features |
| |
Hardware Features |
| |
Video Resolutions |
|
Long-Zoom Camera | ||
---|---|---|
Product Name | Mate 40 Pro | |
Megapixel | 12-MP | |
Aperture | f/3.4 | |
Focal Length (35mm) | 125mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Mate 40 Pro | |
Megapixel | 20-MP | |
Aperture | f/1.8 | |
Focal Length (35mm) | 18mm | |
Sensor Size | Large | |
Autofocus Features |
|
Battery | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4400 mAh | 4360 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Huawei SuperCharge | Huawei Super Fast Charge |
Computing | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Processor Brand | HiSilicon | Qualcomm |
Processor Name | KIRIN 9000 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 3.13 GHz | 2.84 GHz |
RAM Options | 8GB | 8GB/12GB |
Internal Storage Options | 128GB/256GB/512GB | 128GB/256GB/512GB |
Memory Card Type | Nano Memory | Nano Memory |
Operating System + Version | Android 10 |
Communications | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
LTE Category (Download) | LTE CAT21 1.4 Gbps/300 Mbps | |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.2 |
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Mate 40 Pro | P50 Pro (SD888) |
Multimedia Features |
|
|
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|