Specifications Highlights | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Product | Moto One 5G Ace (2021) | Moto G Play (2021) (2021) |
Display | 6.7" 2400x1080 IPS LCD | 6.5" 1600x720 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 5000 mAh | 5000 mAh |
Design | ||
Price at Launch | $399.99 | $169.99 |
Advertising
Display | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Type | IPS LCD | IPS LCD |
Diagonal (inches) | 6.7" | 6.5" |
Display/Body Ratio | 85.7% | 80.6% |
Resolution | 2400x1080 | 1600x720 |
Sharpness (PPI) | 393 PPI | 270 PPI |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Megapixel | 48-MP | 13-MP |
Aperture | f/1.7 | f/2 |
Focal Length (35mm) | 27mm | 20mm |
Sensor Size | Medium | Small |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | Moto One 5G Ace | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 9mm | |
Sensor Size | Very small |
Macro Camera | ||
---|---|---|
Product Name | Moto One 5G Ace | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 11mm | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity (mAh) | 5000 mAh | 5000 mAh |
Battery Features |
|
|
Computing | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 460 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 1.8 GHz |
RAM Options | 4GB/6GB | 3GB |
Internal Storage Options | 64GB/128GB | 32GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 10 | Android 10 |
Communications | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
LTE Category (Download) | LTE CAT12 603 Mbps | |
LTE Bands | 1, 12, 14, 17, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 3, 38, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Name | SIM0 | |
SIM Type | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | Moto One 5G Ace | Moto G Play (2021) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|