Specifications Highlights | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Product | 20 Pro 5G (2021), Price: 529.99 USD | Moto One 5G Ace (2021) |
Display | 6.67" 2400x1080 AMOLED | 6.7" 2400x1080 IPS LCD |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 5000 mAh |
Design | ||
Price (Market) | $529.99 | |
Price at Launch | $529.99 | $399.99 |
Advertising
Display | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.67" | 6.7" |
Display/Body Ratio | 89.6% | 85.7% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 393 PPI |
Brightness (specs) | 700 NITs | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Megapixel | 48-MP | 48-MP |
Aperture | f/1.79 | f/1.7 |
Focal Length (35mm) | 27mm | 27mm |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Megapixel | 16-MP | 8-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 15mm | 9mm |
Sensor Size | Small | Very small |
Macro Camera | ||
---|---|---|
Product Name | Moto One 5G Ace | |
Megapixel | 2-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 11mm | |
Sensor Size | Very small | |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 750 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.2 GHz |
RAM Options | 6GB | 4GB/6GB |
Internal Storage Options | 256GB | 64GB/128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 14, 17, 2, 20, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.1 |
Bluetooth Features |
|
|
NFC Features |
| |
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM/MicroSD |
Multimedia | ||
---|---|---|
Product Name | 20 Pro 5G | Moto One 5G Ace |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|