Specifications Highlights | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Product | 20 Pro 5G (2021), Price: 529.99 USD | TCL 10 Pro (2020), Price: 449 USD |
Display | 6.67" 2400x1080 AMOLED | 6.47" 2340x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 4500 mAh, Qualcomm Quick Charge 3.0 |
Design | ||
Price (Market) | $529.99 | $449 |
Price at Launch | $529.99 | $449 |
Advertising
Display | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.47" |
Display/Body Ratio | 89.6% | 90.0% |
Resolution | 2400x1080 | 2340x1080 |
Sharpness (PPI) | 395 PPI | 398 PPI |
Brightness (specs) | 700 NITs | 986 NITs |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Megapixel | 48-MP | 64-MP |
Aperture | f/1.79 | f/1.79 |
Focal Length (35mm) | 27mm | 25mm |
Sensor Size | Medium | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Megapixel | 16-MP | 16-MP |
Aperture | f/2.4 | f/2.4 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Small | Small |
Autofocus Features |
| |
Hardware Features |
|
Macro Camera | ||
---|---|---|
Product Name | 10 Pro | |
Megapixel | 5-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 24mm | |
Sensor Size | Very small | |
Autofocus Features |
| |
Hardware Features |
|
Battery | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
Talk Time | 28 hours |
Computing | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 675 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2 GHz |
RAM Options | 6GB | 6GB |
Internal Storage Options | 256GB | 128GB |
Memory Card Type | MicroSDXC | MicroSDXC |
Operating System + Version | Android 11 | Android 10 |
Communications | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT6 301 Mbps |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 25, 26, 28, 3, 38, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.0 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
SIM Features |
|
Sim Card 1 | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 20 Pro 5G | 10 Pro |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|