Specifications Highlights | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Product | 20 Pro 5G (2021), Price: 529.99 USD | Galaxy S21 FE (SD888) (2022) |
Display | 6.67" 2400x1080 AMOLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 4500 mAh, Wireless Charging |
Design | IP68, 177g (6.2oz), 74.5x155.7x7.9 mm (2.93 x 6.13 x 0.31 inches) | |
Price (Market) | $529.99 | |
Price at Launch | $529.99 |
Advertising
Display | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.4" |
Display/Body Ratio | 89.6% | 85.3% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 411 PPI |
Brightness (specs) | 700 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Megapixel | 48-MP | 12.2-MP |
Aperture | f/1.79 | f/1.8 |
Focal Length (35mm) | 27mm | |
Sensor Size | Medium | Medium |
Autofocus Features |
|
|
Hardware Features |
|
Ultrawide Camera | ||
---|---|---|
Product Name | 20 Pro 5G | |
Megapixel | 16-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 15mm | |
Sensor Size | Small |
Battery | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 |
Computing | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 888 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.84 GHz |
RAM Options | 6GB | 6GB/8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 20 Pro 5G | Galaxy S21 FE (SD888) |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|