Specifications Highlights |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Product | 20 Pro 5G (2021), Price: 529.99 USD | Edge (2021) (2021), Price: 449 USD at Amazon |
Display | 6.67" 2400x1080 AMOLED | 6.8" 2460x1080 IPS LCD , HDR10 |
Rear Camera(s) | - 27mm 48-MP f/1.79 (Primary)
- 15mm 16-MP f/2.4
- 2-MP f/2.4 +Bokeh Sensor
- 5-MP f/2.2
| - 24mm 108-MP f/1.9 (Primary)
- 16mm 8-MP f/2.2
|
Selfie Camera(s) | | |
Computing | - Snapdragon 750 SoC
- 6GB RAM
- 256GB Storage
- MicroSDXC
| - Snapdragon 778G SoC
- 8GB RAM
- 256GB Storage
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 5000 mAh, |
Design | IP Rating, 190g (6.7oz), 73x164.2x8.77 mm (2.87 x 6.46 x 0.35 inches) | IP52, 200g (7.1oz), 75.6x169x9 mm (2.98 x 6.65 x 0.35 inches) |
Price (Market) | $529.99 | $449 |
Price at Launch | $529.99 | $699.99 |
Display |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Type | AMOLED | IPS LCD |
Diagonal (inches) | 6.67" | 6.8" |
Display/Body Ratio | 89.6% | 85.9% |
Resolution | 2400x1080 | 2460x1080 |
Sharpness (PPI) | 395 PPI | 395 PPI |
Brightness (specs) | 700 NITs | |
Display Glass Type | | Gorilla Glass 3 |
Features | | - Multitouch
- Glossy
- 2.5D
- HDR
- HDR10
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Megapixel | 48-MP | 108-MP |
Aperture | f/1.79 | f/1.9 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Medium | Large |
Autofocus Features | | |
Hardware Features | | - LED Flash
- Autofocus
- Dual LED Flash
- Nona Bayer
|
Ultrawide Camera |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Megapixel | 16-MP | 8-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 15mm | 16mm |
Sensor Size | Small | Very small |
Battery |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 5000 mAh |
Battery Features | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| |
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | |
Computing |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 750 | Snapdragon 778G |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.4 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 256GB | 256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 11 | Android 11 |
Communications |
---|
Product Name | 20 Pro 5G | Edge (2021) |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 17, 2, 28, 3, 4, 5, 66, 7, 8 |
Modem Features | - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- 5G NSA
- 5G SA
|
WiFi Speed | | |
WiFi Features | - Dual-band
- Hotspot
- WiFi Direct
| - Dual-band
- Hotspot
- WiFi Direct
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features | | |
NFC Features | | |
Connector Type | USB Type C | USB Type C |
Connector Features | | |
Sim Card 0 |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Name | SIM0 | |
SIM Type | Nano SIM | |
Multimedia |
---|
Product Name | 20 Pro 5G | Edge (2021) |
Audio Features | - Loudspeaker
- Hi-Fi
- FM Radio
- 3.5mm Port
| |
Audio Formats | - AAC
- AMR
- AWB
- RA
- FLAC
- MID
- MIDI
- MP3
- WAV
| - AAC
- 3GA
- AMR
- RA
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
Video Formats | - DIVX
- H.263
- H.264
- MPEG-4
- MP4
- XVID
| |
Sensors | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
- Galileo
|
TCL 20 Pro 5G vs. Motorola Edge (2021) Specs & Speed Benchmarks
Geekbench 5 Single
Higher is better
Geekbench 5 Multi
Higher is better
GFXBench Manhattan (Offscr.)
Higher is better
GFXBench Manhattan 3.1 (Offscr.)
Higher is better
GFXBench T-Rex (Offscr.)
Higher is better
Battery Capacity (mAh)
Higher is better
Battery Charge Speed (mAh/mn)
Higher is better