Specifications Highlights | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Product | 20 Pro 5G (2021), Price: 529.99 USD | Google Pixel 6 (2021) |
Display | 6.67" 2400x1080 AMOLED | 6.4" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4500 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
Design | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) | |
Price (Market) | $529.99 | |
Price at Launch | $529.99 | $599 |
Advertising
Display | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.67" | 6.4" |
Display/Body Ratio | 89.6% | 83.4% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 395 PPI | 411 PPI |
Brightness (specs) | 700 NITs | |
Display Glass Type | Gorilla Glass | |
Features |
|
|
Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Megapixel | 48-MP | 50-MP |
Aperture | f/1.79 | f/1.85 |
Focal Length (35mm) | 27mm | 24mm |
Sensor Size | Medium | Enormous |
Autofocus Features |
|
|
Hardware Features |
|
|
Ultrawide Camera | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Megapixel | 16-MP | 12-MP |
Aperture | f/2.4 | f/2.2 |
Focal Length (35mm) | 15mm | 15mm |
Sensor Size | Small | Small |
Battery | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4500 mAh | 4600 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Qualcomm Quick Charge 3.0 | Power Delivery 3.0 |
Computing | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Processor Brand | Qualcomm | |
Processor Name | Snapdragon 750 | Google Tensor |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.2 GHz | 2.8 GHz |
RAM Options | 6GB | 8GB |
Internal Storage Options | 256GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 11 | Android 12 |
Communications | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
LTE Category (Download) | LTE CAT16 1000/105 Mbps | |
LTE Bands | 1, 18, 19, 20, 25, 26, 28, 3, 38, 40, 41, 5, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM/MicroSD | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Name | SIM0 | |
SIM Type | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | 20 Pro 5G | Pixel 6 |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|