Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Product | Find X3 Lite (2021), Price: 449 USD | Redmi Note 11 Pro+ (2021) |
Display | 6.4" 2400x1080 AMOLED | 6.67" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Supports SuperVOOC 2.0 | 4500 mAh |
Design | IP54, 172g (6.1oz), 73.4x159.1x7.9 mm (2.89 x 6.26 x 0.31 inches) | |
Price (Market) | $449 | |
Price at Launch | $449 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.4" | 6.67" |
Display/Body Ratio | 84.7% | |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 411 PPI | 395 PPI |
Brightness (specs) | 750 NITs | |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass 5 |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Megapixel | 64-MP | 108-MP |
Aperture | f/1.7 | f/1.89 |
Focal Length (35mm) | 26mm | |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
Ultrawide Camera | ||
---|---|---|
Product Name | Find X3 Lite | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Battery Type | Li-Poly | Li-Ion |
Battery Capacity (mAh) | 4300 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Supports SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Processor Brand | Qualcomm | MediaTek |
Processor Name | Snapdragon 765 | Dimensity 920 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.5 GHz |
RAM Options | 8GB | 6GB/8GB |
Internal Storage Options | 128GB | 128GB/256GB |
Memory Card Type | MicroSDXC | |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT12 603 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 18, 19, 2, 26, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Lite | Redmi Note 11 Pro+ |
Multimedia Features |
| |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|