Specifications Highlights | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Product | Find X3 Lite (2021), Price: 449 USD | Find X3 Neo (2021), Price: 949 USD |
Display | 6.4" 2400x1080 AMOLED | 6.55" 2400x1080 AMOLED |
Rear Camera(s) |
|
|
Selfie Camera(s) |
|
|
Computing |
|
|
Battery | 4300 mAh, Supports SuperVOOC 2.0 | 4500 mAh, Supports SuperVOOC 2.0 |
Design | IP54, 172g (6.1oz), 73.4x159.1x7.9 mm (2.89 x 6.26 x 0.31 inches) | IP54, 184g (6.5oz), 72.5x159.9x7.99 mm (2.85 x 6.30 x 0.31 inches) |
Price (Market) | $449 | $949 |
Price at Launch | $449 | $949 |
Advertising
Display | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Type | AMOLED | AMOLED |
Diagonal (inches) | 6.4" | 6.55" |
Display/Body Ratio | 84.7% | 89.3% |
Resolution | 2400x1080 | 2400x1080 |
Sharpness (PPI) | 411 PPI | 402 PPI |
Brightness (specs) | 750 NITs | 1100 NITs |
Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
Features |
|
|
Color Depth | 30 bit (1,073,741,824 Colors) | 30 bit (1,073,741,824 Colors) |
Primary Camera | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Megapixel | 64-MP | 50-MP |
Aperture | f/1.7 | f/1.8 |
Focal Length (35mm) | 26mm | 25mm |
Sensor Size | Large | Large |
Autofocus Features |
|
|
Hardware Features |
|
|
Video Resolutions |
|
|
Short-Zoom Camera | ||
---|---|---|
Product Name | Find X3 Neo | |
Megapixel | 13-MP | |
Aperture | f/2.4 | |
Focal Length (35mm) | 52mm | |
Sensor Size | Small |
Ultrawide Camera | ||
---|---|---|
Product Name | Find X3 Lite | |
Megapixel | 8-MP | |
Aperture | f/2.2 | |
Focal Length (35mm) | 16mm | |
Sensor Size | Very small |
Battery | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Battery Type | Li-Poly | Li-Poly |
Battery Capacity (mAh) | 4300 mAh | 4500 mAh |
Battery Features |
|
|
Fast-Charge Protocol | Supports SuperVOOC 2.0 | Supports SuperVOOC 2.0 |
Computing | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Processor Brand | Qualcomm | Qualcomm |
Processor Name | Snapdragon 765 | Snapdragon 865 |
Processor # Cores | 8 | 8 |
Main Processor Frequency (GHz) | 2.4 GHz | 2.84 GHz |
RAM Options | 8GB | 12GB |
Internal Storage Options | 128GB | 256GB |
Operating System + Version | Android 11 | Android 11 |
Communications | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
Modem Features |
|
|
WiFi Speed |
|
|
WiFi Features |
|
|
Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
Bluetooth Features |
|
|
NFC Features |
|
|
Connector Type | USB Type C | USB Type C |
Connector Features |
|
|
Sim Card 0 | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Name | SIM0 | SIM0 |
SIM Type | Nano SIM | Nano SIM |
Sim Card 1 | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Name | SIM1 | SIM1 |
SIM Type | Nano SIM | Nano SIM |
Multimedia | ||
---|---|---|
Product Name | Find X3 Lite | Find X3 Neo |
Audio Features |
|
|
Audio Formats |
|
|
Video Formats |
|
|
Sensors |
|
|